Outdoor LED 960F4

960F4 Outdoor LED Display
We choose high quality LED chips such as Nationstar, Kinglight for outdoor front&rear service LED modules, ensuring high refresh rate with the best color uniformity.
High Brightness | IP65 Waterproof
2 Year Warranty | CE,RoHS,FCC Approved

Cabinet Details
Cabinet features a lightweight yet robust aluminum structure, equipped with quick-locks and positioning pins to ensure safer and more efficient installation. Each LED module is fitted with a safety tether, further enhancing the safety of maintenance operations.

Cable-free Design
Cabinet features a cable-free design, with power and data cables concealed within the base of the panel; the LED modules utilize a hard-connection method, ensuring stable and reliable connectivity.

High Efficiency Cooling
LED display features a design incorporating aluminum modules and eddy-current cooling fans, combined with a highly efficient heat dissipation structure. The power supply is mounted directly against the cabinet door panel—enhanced with thermal grease to facilitate rapid heat transfer—thereby ensuring the device’s long-term, stable operation.

3 Sizes Available

45° Beveled-Edge Cabinet (Optional)

Power and Receiving Card
| Pixel Pitch (mm) | P4.44 | P5.71 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|
| Model | 960F4-P4.44 | 960F4-P5.71 | 960F4-P6.67 | 960F4-P8 | 960F4-P10 |
| Pixel Configuration | SMD 1921 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727 |
| Density (Pixels/㎡) | 50,625 | 30,625 | 22500 | 15625 | 10000 |
| Module Resolution (Pixel) | 108x72 | 84 x 56 | 72 x 48 | 60 x 40 | 48 x 32 |
| Module Size (mm) | 480*320 | 480*320 | 480*320 | 480*320 | 480*320 |
| Driving Mode (Duty) | 1/9 scan | 1/7 scan | 1/6 scan | 1/4 scan | 1/2 scan |
| Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
| Cabinet Weight (KG) | 25.3 | 25.3 | 25.3 | 25.3 | 25.3 |
| Brightness (CD/㎡) | 6000 | 6500 | 6000 | 6500 | 6500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60H | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 650 | 650 | 680 | 650 | 650 |
| Avg. Power Consumption (W/㎡) | 220 | 220 | 240 | 220 | 220 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (℃) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
| Protection Grade | IP65 | IP65 | IP65 | IP65 | IP65 |


