Outdoor LED

3.91 Pitch
We choose high quality LED chips such as Nationstar, Kinglight for outdoor front&rear service LED modules, ensuring high refresh rate with the best color uniformity.
High Brightness | IP65 Waterproof
SMD 3 in 1 | 2 Year Warranty | CE,RoHS,FCC Approved

250x250mm
1920 / 3840 Refresh Rate

Front Servicable
6,000 Nits (Brightness)

Rear Servicable
64x64 module resolution

Cabinet

Front

Power and Receiving Card
| Optical Ratings | |
| Brightness | ≥6500 (cd/m2) |
| Viewing Angle | 140°(Horizontal);140°(Vertical) |
| Best viewing distance | ≥3.9 (m) |
| Gray grade | 14~16 (bit) |
| Display color | 4.4 trillion Colors |
| Brightness adjusted | 100 grades by software or automaticallybysens |
| Operation Power | AC100-240V 50-60Hz Switchable |
| Max. Power Consumption | 648W/㎡ |
| Avg. Power Consumption | 216W/㎡ |
| Control System | |
| Frame Frequency | 60 Hz |
| Refresh frequency(Hz) | ≥3840 Hz |
| Input signal | Composite Video, S-video, DVI, HDMI, SDI, HD-S |
| Control Distance | 100m(Ethernet cable) ; 20KM(optical fibercableSupport |
| VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 |
| Color temperature | 5000~9300 adjustable |
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet |
| Reliability | |
| Working Temperature | -20~+60 ºC |
| Storage Temperature | -30~+70 ºC |
| Working Humidity | 10%~90% RH |
| Lifetime | 100,000 hours |
| MTBF | 5000 hours |
| Continuous Operating Time | ≥72 hours |
| Protection Grade | IP65(front), IP54(rear) |
| Out-of-Control Pixel Rate | ≤0.01% |


